40 kVA Mahindra Powerol Diesel Genset
| Engine Model | 4575TCIGM-C2 | 
| Number Of Phase | 3 Phase | 
| Brand | Mahindra | 
| Power Rating | 40 kVA | 
| No of Cylinders | 4 | 
| Output Voltage | 415V | 
| Power Factor (Lagging) | 0.8 | 
| Rated Current Capacity @ 0.8PF | 55.7 Amp | 
| Door Type | DD | 
| Dimension | 2000 x 980 x 1280 (L x W x H) | 
| Intergrated Fuel Tank Capacity | 115 L | 
| Approximate Weight of DG Set | 1000 Kg | 
Features:
