125 KVA Mahindra Powerol Gas Genset
| Rating | 125 kVA |
| Voltage | 415 V |
| Power Factor | 0.8 lagging |
| Phase | Three Phase |
| Current | 174 A |
| Rated kWe | 100 |
| Engine Model | mPower61565G |
| No of Cylinders | 6 |
| Governing Class | G2 as per ISO 8528 Part V |
| Starting System | 12 V DC Elec |
| Fuel Tank Capacity | 219 L |
| Dimensions | 3750 x 1030 x 1550 mm (L x W x H) approx. |
| Displacement | 7.2 L |
| Bore x Stroke | 105 x 137 mm |
Mahindra with it’s core engineering strengths and it’s commitment to contribute towards cleaner environment, has developed India’s first ever gas powered genset compliant to CPCB norms.
Benefits:
