320 kVA/400kva/500kva/625kva Mahindra Powerol Diesel Genset
Voltage | 415 V |
Frequency | 50 Hz |
Fuel Tank Capacity | 575 L |
Current | 445 A |
Engine Model | mPower63905G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
Bore X Stroke | 116.6 x 146.1 mm |
Displacement | 9.3 L |
Number Of Phase | 3 Phase |
Brand | Mahindra |
Genset Prime Rating | 256 kW |
Power Factor | 0.8 (lagging) |
Speed | 1500 RPM |
Dimension | 4350 x 1600 x 1780 mm (L x W x H) approx. |
Genset Weight (kg) Approx. | 3950 |
Rated Power at 100% Load @ 1500 RPM (HP) | 390 |
Aspiration | Turbocharged Aftercooled |
No. of cylinders | 6 |
Enclosure Type | IP23 |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Radiator Coolant Capacity | 54 L |
Lube Oil Change Period | 500 Hours |
Features: