20 kVA Mahindra Powerol Diesel Genset
| Voltage | 415V |
| Rating | 20 KVA |
| Cooling System | Water Cooled |
| Intergrated Fuel Tank Capacity Lits | 75 |
| Engine Model | 3285GM-C2 |
| Number Of Phase | 3 Phase |
| Rated Current | 16 kWe |
| No of Cylinders | 3 |
| Rated Speed | 1500 RPM |
| Rated Current Capacity @ 0.8PF | 27.8 Amp |
| Power Factor Lagging | 0.8 |
| Door Type | SD |
| Dimension | 1875 x 900 x 1287 mm (L x W x H) |
| Approximate Weight of DG Set | 800 Kg |
| Brand | Mahindra |
Features:
