100 kVA Mahindra Powerol Diesel Genset
Voltage | 415 V |
Fuel Tank Capacity | 200 L |
Current | 139 A |
Engine Model | mPower41265G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC Elec |
Number Of Phase | 3 Phase |
Brand | Mahindra |
No of Cylinders | 4 |
Rated Current | 80 kWe |
Rated Power | 100 kVA |
Power Factor | 0.8 (lagging) |
Dimension | 3200 x 1200 x 1600 mm (L x W x H) |
Genset Weight | 1750 Kg |
Rated Speed | 1500 RPM |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Canopy Dimensions | 3200 x 1200 x 1600 (L x W x H) Approx. |
Features: