250 Kva Mahindra Powerol Diesel Genset
Frequency | 50 Hz |
Fuel Tank Capacity | 575 L |
Current | 348 A |
Engine Model | mPower63105G |
Governing Class | G2 as per ISO 8528 Part V |
Starting System | 24 V DC |
Bore X Stroke | 116.6 x 146.1 mm |
Number Of Phase | 3 Phase |
Voltage | 415 V |
Brand | Mahindra |
Genset Prime Rating | 200 kW |
Speed | 1500 RPM |
Dimension | 3990 x 1500 x 1770 mm (L x W x H) |
Genset Weight Approx. | 3700 Kg |
Rated Power at 100% Load @ 1500 RPM (HP) | 310 |
Aspiration | Turbocharged Aftercooled |
No. of cylinders | 6 |
Features: