15 kVA Mahindra Powerol Diesel Genset
| Rating | 15 kVA |
| Voltage | 415V |
| Number Of Phase | 3 Phase |
| Engine Model | 3255 GM C2 |
| Cooling System | Water Cooled |
| No of Cylinders | 3 |
| Rated Speed | 1500 RPM |
| Brand | Mahindra |
| Rated Current | 12 kWe |
| Rated Current Capacity @ 0.8PF | 20.9 Amp |
| Power Factor Lagging | 0.8 |
| Dimension | 1875 x 900 x 1287 mm (L x W x H) |
| Intergrated Fuel Tank Capacity | 75 L |
| Approximate Dry Weight of DG set | 740 Kg |
Features:
